Free Personal trial
Build your own collection before you subscribe.
No credit card is required. Your 60-day clock begins immediately after you create your account, and one evaluation export is included.
See how the free trial works
Your work stays safe and becomes read-only if the trial ends.
Simple annual memberships
Choose the workspace that fits your railroad.
One private inventory for an individual collector, or one shared inventory for a club. Every paid membership includes the complete Train Inventory Manager application, and you can explore the fully functional public demo first.
Two clear choices
Full access for one collector or a whole club.
Annual pricing keeps a hobbyist tool affordable without cutting the application into feature tiers.
For one model railroader or collector
Personal
$24 / year
- One personal inventory
- All features and functions, such as collection, project, maintenance, storage, reporting, QR/NFC, import, and export tools
- Secure annual Stripe billing
Founding collectors may use FOUNDING1999 for a $19.99 first Personal year while the Stripe promotion remains available. Renewal is $24/year.
For a model railroad club
Club
$99 / year
- One shared club inventory
- Up to 10 people, including the Primary Club Manager
- Club membership requests, invitations, roles, and shared administration
New clubs require site review before Club checkout. People joining an existing club are covered by that club’s paid membership. Complimentary promotions never apply to clubs.
Compare Personal and Club See everything included with My-Trains.com Open the complete feature comparison.
| Feature | Personal | Club |
|---|---|---|
| Membership basics | ||
| Inventory workspace | PersonalOne private personal inventory | ClubOne shared club inventory |
| People included | PersonalOne model railroader or collector | ClubUp to 10 people, including the Primary Club Manager |
| Annual price | Personal$24 | Club$99 |
| Collection and catalog | ||
| Locomotives, rolling stock, train sets, and child components | PersonalIncluded | ClubIncluded |
| Track and quantity stock, electronics, structures, and tools | PersonalIncluded | ClubIncluded |
| Wishlist and future-purchase records | PersonalIncluded | ClubIncluded |
| Manufacturer, road, road number, scale, condition, and model details | PersonalIncluded | ClubIncluded |
| DCC addresses, decoder details, CV profiles, and conflict detection | PersonalIncluded | ClubIncluded |
| Search, filters, sorting, pagination, saved views, and bulk changes | PersonalIncluded | ClubIncluded |
| Searchable product catalog and linked model records | PersonalIncluded | ClubIncluded |
| Photos, documents, and value | ||
| Protected multi-photo galleries | PersonalIncluded | ClubIncluded |
| Receipts, appraisals, manuals, diagrams, links, and reference files | PersonalIncluded | ClubIncluded |
| Purchase cost, MSRP, estimated, replacement, and appraised values | PersonalIncluded | ClubIncluded |
| Photo-rich, insurance-ready PDF reports | PersonalIncluded | ClubIncluded |
| Projects, care, and history | ||
| Projects linked to multiple inventory items | PersonalIncluded | ClubIncluded |
| Maintenance history, scheduled service, and reminders | PersonalIncluded | ClubIncluded |
| Stock movements and ownership lifecycle history | PersonalIncluded | ClubIncluded |
| Loans and expected-return tracking | PersonalIncluded | ClubIncluded |
| Storage and identification | ||
| Hierarchical rooms, cabinets, shelves, drawers, boxes, bins, and cases | PersonalIncluded | ClubIncluded |
| Printable item and storage QR labels | PersonalIncluded | ClubIncluded |
| Optional NFC-ready item and storage links | PersonalIncluded | ClubIncluded |
| Import, backup, and interoperability | ||
| Reviewed CSV and workbook imports with duplicate matching and rollback | PersonalIncluded | ClubIncluded |
| Complete CSV and JSON downloads | PersonalIncluded | ClubIncluded |
| Portable backup and empty-inventory restore | PersonalIncluded | ClubIncluded |
| Catalog/reference-photo matching workflow | PersonalIncluded | ClubIncluded |
| JMRI roster import and export | PersonalIncluded | ClubIncluded |
| RailModeller Pro Stock and Part List exchange | PersonalIncluded | ClubIncluded |
| Native layout, CAD, and 3D-print reference-file storage | PersonalIncluded | ClubIncluded |
| Layout operations | ||
| Layout locations and tracks | PersonalIncluded | ClubIncluded |
| Consists, waybills, and operating sessions | PersonalIncluded | ClubIncluded |
| Club collaboration | ||
| Shared inventory access | Personal— | ClubIncluded |
| Viewer, Editor, and Manager access levels | Personal— | ClubIncluded |
| Membership requests and secure invitations | Personal— | ClubIncluded |
| Club roster and shared-administration workspace | Personal— | ClubIncluded |
What happens if I let my membership lapse?
If you decide not to renew, normal inventory browsing and editing are paused—but you are not left without a way to retrieve your data.
Your data remains yours
30-Day Free Export Access
For 30 days after a Personal or Club membership lapses, you can download CSV and JSON exports plus one portable backup at no charge. Inventory browsing and editing remain paused.
Sign in to see your exact export deadline. For a club inventory, the billing contact or an authorized Club Manager can use the export window.
Free / 30 days
